Bowman Haley Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
30.62"
|
Wind
19.2
mph (NNW)
|
|
Dew Point
-7°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 0°F | 2°F | 3°F | 4°F | 4°F | 2°F | -3°F | -5°F | -7°F | -8°F | -9°F | -10°F | -11°F | -12°F | -15°F | -16°F | -16°F | -14°F | -19°F | -15°F | -15°F | -14°F | -12°F | -10°F | -8°F | -6°F | -4°F | -2°F | -2°F | -2°F | -2°F | -2°F | -2°F | -3°F | -5°F | -5°F | -5°F | -5°F | -5°F | -5°F | -6°F | -7°F | -7°F | -7°F | -6°F | -4°F | 1°F | 6°F |
| Feels Like | -12°F | -11°F | -9°F | -8°F | -9°F | -11°F | -16°F | -18°F | -20°F | -21°F | -21°F | -23°F | -24°F | -25°F | -27°F | -28°F | -28°F | -25°F | -31°F | -25°F | -24°F | -25°F | -24°F | -23°F | -20°F | -18°F | -16°F | -15°F | -14°F | -14°F | -14°F | -14°F | -14°F | -16°F | -17°F | -18°F | -18°F | -18°F | -18°F | -18°F | -18°F | -18°F | -18°F | -18°F | -18°F | -16°F | -11°F | -7°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 73% | 85% | 90% | 93% | 94% | 95% | 62% | 60% | 42% | 33% | 27% | 24% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 66% | 57% | 16% | 14% | 12% | 11% | 10% | 9% | 16% | 18% | 18% | 32% | 46% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 1 mi | 1 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 68% | 68% | 67% | 67% | 69% | 73% | 80% | 81% | 79% | 76% | 76% | 77% | 82% | 83% | 85% | 85% | 86% | 86% | 77% | 73% | 70% | 65% | 61% | 59% | 58% | 58% | 56% | 63% | 82% | 90% | 92% | 92% | 96% | 96% | 96% | 97% | 97% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 87% | 77% |
| Dew Point | -7°F | -5°F | -4°F | -4°F | -4°F | -15°F | -16°F | -17°F | -19°F | -20°F | -21°F | -22°F | -23°F | -23°F | -23°F | -24°F | -24°F | -25°F | -25°F | -25°F | -26°F | -26°F | -26°F | -24°F | -23°F | -21°F | -19°F | -18°F | -15°F | -10°F | -8°F | -7°F | -7°F | -8°F | -10°F | -10°F | -10°F | -10°F | -10°F | -11°F | -11°F | -12°F | -12°F | -12°F | -11°F | -9°F | -5°F | -2°F |
| Pressure | 30.62" | 30.62" | 30.62" | 30.62" | 30.68" | 30.74" | 30.8" | 30.83" | 30.89" | 30.95" | 30.98" | 30.98" | 31.01" | 31.04" | 31.04" | 31.07" | 31.07" | 31.07" | 31.07" | 31.04" | 31.04" | 31.04" | 31.04" | 31.01" | 30.98" | 30.95" | 30.89" | 30.83" | 30.83" | 30.83" | 30.8" | 30.8" | 30.8" | 30.77" | 30.77" | 30.74" | 30.71" | 30.71" | 30.68" | 30.68" | 30.65" | 30.62" | 30.59" | 30.59" | 30.56" | 30.53" | 30.5" | 30.47" |
| Wind Speed | 19.2 mph | 19.4 mph | 18.9 mph | 18.5 mph | 18.1 mph | 14.8 mph | 13.2 mph | 12.5 mph | 12.6 mph | 12.2 mph | 11.3 mph | 10.7 mph | 9.8 mph | 7.4 mph | 6.3 mph | 5.3 mph | 4.4 mph | 3.9 mph | 4.1 mph | 3.5 mph | 3.3 mph | 3.8 mph | 4.6 mph | 5.8 mph | 6.7 mph | 7.1 mph | 7.2 mph | 6.6 mph | 6.8 mph | 7.4 mph | 7.3 mph | 7.8 mph | 8.6 mph | 7.4 mph | 7.2 mph | 6.9 mph | 7.4 mph | 7.6 mph | 7.1 mph | 6.7 mph | 5.9 mph | 4.8 mph | 4.8 mph | 5 mph | 5.9 mph | 6.2 mph | 7.1 mph | 7.6 mph |
| Wind Direction |
![]() 332° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 333° NNW | ![]() 340° NNW | ![]() 346° NNW | ![]() 353° N | ![]() 359° N | ![]() 356° N | ![]() 352° N | ![]() 350° N | ![]() 350° N | ![]() 352° N | ![]() 352° N | ![]() 350° N | ![]() 355° N | ![]() 355° N | ![]() 360° N | ![]() 9° N | ![]() 50° NE | ![]() 79° E | ![]() 99° E | ![]() 126° SE | ![]() 132° SE | ![]() 140° SE | ![]() 150° SSE | ![]() 157° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 164° SSE | ![]() 163° SSE | ![]() 168° SSE | ![]() 170° S | ![]() 175° S | ![]() 180° S | ![]() 186° S | ![]() 192° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 199° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 22 |
Clouds |
15 °F
|
-11 °F
|
0% |
68% |
|
Friday
Jan 23 |
Clouds |
-2 °F
|
-19 °F
|
0% |
58% |
|
Saturday
Jan 24 |
Snow |
16 °F
|
-7 °F
|
24% |
63% |
|
Sunday
Jan 25 |
Clouds |
7 °F
|
-9 °F
|
0% |
78% |
|
Monday
Jan 26 |
Clouds |
24 °F
|
4 °F
|
0% |
73% |
|
Tuesday
Jan 27 |
Clouds |
14 °F
|
2 °F
|
0% |
77% |
|
Wednesday
Jan 28 |
Snow |
15 °F
|
7 °F
|
100% |
87% |
|
Thursday
Jan 29 |
Snow |
4 °F
|
-10 °F
|
20% |
81% |
|
Friday
Jan 30 |
Clouds |
10 °F
|
-13 °F
|
0% |
71% |
|
Saturday
Jan 31 |
Clouds |
30 °F
|
-5 °F
|
0% |
73% |
|
Sunday
Feb 1 |
Clouds |
22 °F
|
6 °F
|
0% |
84% |
|
Monday
Feb 2 |
Clouds |
41 °F
|
12 °F
|
0% |
75% |
|
Tuesday
Feb 3 |
Clouds |
30 °F
|
15 °F
|
0% |
76% |
|
Wednesday
Feb 4 |
Clear |
40 °F
|
19 °F
|
0% |
64% |
|
Thursday
Feb 5 |
Clouds |
40 °F
|
24 °F
|
0% |
44% |
|
Friday
Feb 6 |
Snow |
23 °F
|
6 °F
|
20% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bowman Haley Lake News Bowman Haley Lake Photos Bowman Haley Lake Videos |

Login

























